

Transparent BOPET Film 1.2-500microns
Transparent BOPET Film 1.2-500microns Prouct Model: GTA/GT Specifications: Thickness Width Roll Dia. Paper Core 1.2mic-5mic 50mm-2100mm 320mm-500mm 76mm (3 inches) 152mm (6 inches) In…
Product highlights
- High tensile strength and dimensional stability in both directions
- Excellent thermal stability for heat-lamination and metallising
- Superior print sharpness for fine typography and barcodes
- Low haze and high gloss for premium flexible packaging
Typical applications
- Thermal transfer ribbon base film
- Label & face film
- Metallised and vacuum-deposited structures
- Lamination for flexible packs
- Electrical and industrial insulation films
Technical specifications
Technical specifications
Key parameters taken from our production data sheet.
Overview
| Standard | MD represents the vertical type, and TD represents the horizontal type. The above data are gotten from the test data and it's only for your reference.We suggest you'd better to test it by yourself before using. as the clients' use condit |
|---|---|
| Specification | Thickness Width Roll Dia. Paper Core 1.2mic-5mic 50mm-2100mm 320mm-500mm 76mm (3 |
| Size | Other specifications can be produced according to customers' requirements. Special requirements can be produced according to customers' |
| Usage | The products are applicable to the printing plate-making, label, tape, carton window film, gift cover light composite, hot transfer and paste, glitter powder sequin, document/photo protection, coating compound, etc |
| Feature | 1. High transparency, good brightness. 2. Good surface smoothness, delicate and smooth. 3. Good physical processing and barrier properties, even heat distortion. 4. Good punching performance. 5 |
| Typical properties | Item Unit Typical Value Test Method GTA GT Thickness UM 50 50 DIN 53370 Tensile Strength(MD/TD) MPA 220/220 210/210 ASTM D 882 Elongation at Break(MD/TD) % 140/130 170/150 ASTM D 882 Heat Shrinkage(MD/TD)150℃ 30min % 1.5/1.5 1.5/0.5 ASTM D 1204 Elastic Modulus (MD/TD) MPA 3800/3800 4000/4000 ASTM D… |
Product characteristics
| Basic material | Polyester (PET) |
|---|---|
| Application | Thermal transfer ribbon base film; Label & face film; Metallised and vacuum-deposited structures |
Products
Related products
More references in the same product family.
Request samples or a quotation
Tell us the grade, thickness and quantity you need and our team will reply with a specification and lead time.