| Thickness | 10UM, 12UM ,15UM,18UM for lamination , 20UM, 23UM ,25UM,28UM,30UM,35-52UM for printing , 23UM ,25UM,28UM for adhesive tape's basic material , 35UM,37UM,40UM,50UM for BOPP Bag's basic material, |
|---|---|
| Width | ��1 |
| Length | 2000M ,3000M ,4000M ,7000M,8000M,9000M |
| Corona treated side | Single(one) side or double (two)sides |
| Heat sealable | Non-heatsealable |
| Application | Printing, lamination , Aluminium metallization and so forth |
| Color | Transparent ,clear |
| Inner core | 76 mm(3') ,152mm(6') |
| Package method | Use carton with Bubble film around rolls and (wooden or plastic) pallets |
| Items | Prime |
| Tensile strength in machine | MD TD |
| Elongation in machine | MD TD |
| Thermal contraction % | MD TD |
| Fraction coefficient % | MD TD |
| Dimensional Stability | ��3.0% |
| Length Stability | ��30um ��300 M ��30um ��150M |
| The length of junction | ��20um ��1000M 20~30um ��800M ��30um ��500M |
| Width Stability | �ܡ�2mm |
| Damage of core | NO |
| Damage of edge | NO |
| Joint | One joint is allowed |
| Deflection | ��1mm |
| Warp on eldge | NO |
| Dent | Width below 1000mm��50mWidth above 1000mm��100m |
| Color distinction | NO |
| Bruise | NO |
| Contamination | NO |
| Balloon | Diameter ��0.5mmOne or two, diameter��0.5mmthree |
| Material leakage | NO |
| Dyne distinction | ��38 |
| Damage | No |
| Length distinction | Do as clients |
| Dent inside | No |
| Longitudinalmarking | No |
| Traversenal marking | No |
| Blotch | No |
Send us your thickness, width and quantity for a fast quotation.
Get a Quote