| TYPICAL PROPERTIES | UNIT |
|---|---|
| THICKNESS | Micron |
| YIELD | m2/kg (min.) |
| DENSITY | g/cm3 |
| AVERAGE THICKNESS VARIATION | % (max.) |
| TENSILE STRENGTH | kg/mm2 |
| (min.) | TD |
| ELONGATION AT BREAK | % |
| (max.) | TD |
| THERMAL SHRINKAGE | % |
| (120�� c 15min.) | (max.) |
| STATIC C.O.F. | film/film |
| HAZE | % (max.) |
| GLOSS | % (min.) |
| (angle 45�� ) | D-2457 |
| CORONA TREATMENT | Dyne/cm (min.) |
Send us your thickness, width and quantity for a fast quotation.
Get a Quote